It is time for February’s activity report. Since a lot of is going on with the coalition reformation I won’t be touching any of those topics as they are all covered in the reformation post.
February marks the first full month when we have had the FAT 2.0 system in use. This new system has made it sure that no players in the fleet miss any of their FATs as they are automatically pulled by the fleet commander running the fleets.
The new FAT system allows us to have better statistics on the fleet numbers including ships we fly and the times we fly our fleets.
Ship types
As you can see we have shit tons of different ships in our fleets. So many actually that it is impossible to determine which ships are used the most.
This indicates that we still are way off from training majority of our coalition members into our primary doctrines, or that fleets are not taken out with the primary doctrines or that they are but people are unable to fly the proper ships.
At least we have tons of different ships going out!
Since 3GODS is in its own alliance their stats are used on a individual tab. From this tab we can get some idea of the ships we fly the most and hurricane block is clearly visible in this one!
Average fats per pilot
There are no major chances to the average fat count to the previous months. The small tight corporations have an awesome hard fat per pilot rate where SEADC with shit tons of members is holding the last place. Average fats for 3GODS is similar to SEADC 0.12 fats per character in corp.
Fat times
For the first time we are now able to get data about the fleet times we run out. This goes in hand by hand by our primary timezones EU and US but also makes us able to determine that both of the time zones operate one after another making our “prime time” expand over both EU and US zones. Sorry AUS still lacking some content on your end!
Fat days
Similar to most of EVE the weekends are the most active days for all activities. For us the low days have always been Wednesday and Thursday and with the new statistics we now also got data to prove this.
Fat numbers
Here are the fat counts for each corporation:
Corp | Fats | Average |
Strategic Exploration and Development Corp | 549 | 0.2 |
Heaven’s Angels | 88 | 1,42 |
Xa’sar | 80 | 3,81 |
Game of Drones | 66 | 0,12 |
Chest Bumpers | 2 | 0.18 |
Individual FATs
And then to the individual fats. For this month we happen to have 2 winners for the FATest persons reward! The reward goes to Orlin Pak and Garen Willow with both having 15 FATs on march.
For the rest of you, here are the massive list for all FAT clicks:
Orlin Pak | 15 |
Garen Willow | 15 |
Brinjee Amatin | 12 |
Alex Meowler | 11 |
Okinararu Cavin-Guang | 11 |
Despair DawnLight | 10 |
Iko Mekooni | 10 |
Rhianosha Isnaquoras | 10 |
Zelinda Zeltak | 10 |
Alexander Pardus | 9 |
Aurelia Naari | 9 |
Kash Khema | 9 |
Paleyes | 9 |
Drews Gaterau | 8 |
Faya Naari | 8 |
Vixxy Koskanaiken | 8 |
Zanyon Lazair | 8 |
Cynras | 8 |
Robertus Neugen | 8 |
Thump3d | 8 |
Aerlinn Muvila | 7 |
Behmen Lemmont | 7 |
Sarah Lian | 7 |
Corvus Cubozoa | 7 |
Ezekiel Ezreal | 7 |
Mata Soft | 7 |
Q-617 | 7 |
Steve Sengir | 7 |
Charles Kotanir | 6 |
Charlize Eryldar | 6 |
Dinstare en Divalone | 6 |
Zalt Zamaritan | 6 |
RabidBanana | 6 |
tehnube | 6 |
Wheels387 | 6 |
Arxan | 5 |
Hitch Nova | 5 |
Jesco | 5 |
Pia Rippley | 5 |
Priscilla Presley | 5 |
Ragnarork | 5 |
Sammy Salamander | 5 |
TazzMayne | 5 |
Yahila Annages | 5 |
ZQuel JVal | 5 |
IsabellaW | 5 |
Lilinallte Alleile | 5 |
Chiara VanBurlet | 4 |
cicero jones | 4 |
Despair Daylight | 4 |
Lemming Audier | 4 |
Mara Solaak | 4 |
Marc Gateraux | 4 |
Morticae | 4 |
Stratus Magnifique | 4 |
Turk Attack | 4 |
Xerinda Maximus | 4 |
Zed Nebulae | 4 |
Lernitup | 4 |
OliviaR | 4 |
RagingT | 4 |
Sir Bastien | 4 |
Zyal Oskold | 4 |
Askemi Aldurald | 4 |
Sol Aivoras | 4 |
Turin Hurinson | 4 |
alli Amilupar | 3 |
Amu Hinamori | 3 |
Bektar Rowanbrook | 3 |
Christopher Audene | 3 |
Danny Crusader | 3 |
erufailon | 3 |
From TheSky Gods | 3 |
Horus Mihawk | 3 |
Ikarus Cesaille | 3 |
Jetzul Kvothe | 3 |
John Brewmaster | 3 |
Malachi Venturian | 3 |
Manycia Maximus | 3 |
Meronero Daefic | 3 |
Mochi Sake | 3 |
Murplex | 3 |
Obakara | 3 |
Obakiri | 3 |
Shatatamalad | 3 |
Sierra Sin | 3 |
Skryfar | 3 |
Thosam Minayin | 3 |
TUK milegherre | 3 |
Valence Kautsuo | 3 |
Anoron Secheh | 3 |
Edward Preble | 3 |
Governor Talos | 3 |
Lady Bastian | 3 |
Serren Lian | 3 |
Wraeth | 3 |
Jonni IInferno | 3 |
Snail leFast | 3 |
Speed Mudd | 3 |
Badger Yatolila | 3 |
Katrin Mercer | 3 |
Mia Toolway | 3 |
Adolfslittlhoe | 2 |
AIexander Shulgin | 2 |
Ains Rim | 2 |
Alyson Skybird | 2 |
Amy Yeva | 2 |
Blonde One | 2 |
Bomdai | 2 |
boo Mileghere | 2 |
Broken Finger Shakiel | 2 |
Caldari Citizen 2114811602 | 2 |
Captian Cold LeonardSnart | 2 |
Chon Hee | 2 |
Cismet | 2 |
Corus Cesh | 2 |
Creative Carrot | 2 |
Drasonate Anderson | 2 |
Drassir Shadowstorm | 2 |
Ehyteb Jeff | 2 |
Enzo Andrews | 2 |
GerryHUNAvatar | 2 |
Graalw Sootums | 2 |
Hammak Janau | 2 |
IncognitoII | 2 |
Ingitra Annages | 2 |
Jaekoe | 2 |
Joseph Solaak | 2 |
Kaeril Maaren | 2 |
Kakiki Khamez | 2 |
Kevin Kastle | 2 |
khadarin | 2 |
kyles Antollare | 2 |
legen willow | 2 |
Likeanu Paulyk | 2 |
Lionel Flynn | 2 |
M Sledz | 2 |
Mjollo | 2 |
Moa Abyssal | 2 |
MrBoboToast | 2 |
MrSmith Zanjoahir | 2 |
Nathius Zetora | 2 |
Nelson Inacio | 2 |
Nikita Supernova | 2 |
Okimia Rawr | 2 |
Puji | 2 |
qwiksilver Oriki | 2 |
Solice Orlenard | 2 |
Stonessour KoE | 2 |
Stoz Haklar | 2 |
Thor Soikutsu | 2 |
Tirion Ellecon | 2 |
Vlad Stormbringer | 2 |
Yarmengar Khardula | 2 |
Yasin Stavrouski | 2 |
Yourthepig beaders | 2 |
Agent Niner | 2 |
Rick Stumpf | 2 |
zero Kool | 2 |
Elistia Draco | 2 |
Jnnmn Veturius | 2 |
Ogilvy | 2 |
Ragnar Voll | 2 |
Rita Aya | 2 |
sesanti | 2 |
Taciune | 2 |
Vrykolakasis | 2 |
Yeet Yaba | 2 |
ZenithLive Nameless | 2 |
Aoi Jay | 1 |
Areesha Cyroon | 1 |
Artimus Odessius | 1 |
Athena Wilde | 1 |
Atlas Axium | 1 |
Avalhar Starfinder Avalhar | 1 |
Boon Barian | 1 |
Borthrenn Benedetto | 1 |
Cjee Arthie | 1 |
Darkstar indica | 1 |
DefJef McLoving | 1 |
Dradis Crownstar | 1 |
Dredd Lafisques | 1 |
Dumant Stardust | 1 |
Ebon Hawk Enterprise | 1 |
Elohim YHVH | 1 |
Escarina | 1 |
Evie Chap | 1 |
Explania Funaila | 1 |
fkina | 1 |
Freja Valerii | 1 |
Gangel Mileghere | 1 |
Green Which | 1 |
Hiltz Tyrannus | 1 |
Hons Right | 1 |
Horus Phoenix | 1 |
jiepu lei | 1 |
Judith Supernova | 1 |
Kanjus Hekkinnen | 1 |
Kaonasi Faceless | 1 |
KKD Korr | 1 |
kurackurac tvojamama | 1 |
Kushel Ber | 1 |
Latent Vixen | 1 |
LeFrankNBeans | 1 |
Lena Of-SkyCrew | 1 |
lexi hatsune | 1 |
Lindoh Wicker | 1 |
Loki Lian | 1 |
Lumaen Oz-Rudiger | 1 |
Mac Garsk | 1 |
Maisas LT | 1 |
Mayhaya Pern | 1 |
Meinhart Esrohr | 1 |
Mousso Zamayid | 1 |
Mr Zeppo | 1 |
Myrelis Benedetto | 1 |
Nova Bluenove | 1 |
Noxam Echerie | 1 |
NttNeeda | 1 |
Nubzers Deninard | 1 |
purplekushlaser | 1 |
Qi Hei | 1 |
Queen Atomia | 1 |
Renn Ikkala | 1 |
Ricardo DannoFort | 1 |
Robin Aldent | 1 |
Sabaitor | 1 |
Satin Death | 1 |
Shaun Nagle | 1 |
SignalTrap Scorpiones | 1 |
Silvar Pentas | 1 |
Sinakis | 1 |
Sir Arthur Vlade | 1 |
SirArthurVlade Bettiatus | 1 |
Sirus Bon | 1 |
Sneaky Jim | 1 |
subtle lass | 1 |
Sun Nahrnid | 1 |
The Muvila | 1 |
Thralas Zavaros | 1 |
Tom Dicard | 1 |
Tris Haleth | 1 |
Tudukami Tadaruwa | 1 |
Tyrian Malakym | 1 |
Uzoyo Andedare | 1 |
Vatu Mara | 1 |
Vidrya | 1 |
Vondum | 1 |
Wranti Kasenumi | 1 |
ZOD Richmond | 1 |
Zooboo Alfrir | 1 |
Andrew Blades | 1 |
Drak Stumpf | 1 |
ewfs325 | 1 |
Jacque Willow | 1 |
Tyko The Unpolished | 1 |
CPT Harl0ck | 1 |
Jesco Sklor | 1 |
SnakeSpine | 1 |
Xws | 1 |
amir baybars | 1 |
Blue Lee | 1 |
dawe Attor | 1 |
Drak Vlydamire | 1 |
Exkorpiao | 1 |
Ezekiel Rahner | 1 |
Hariti Gemulus | 1 |
ice lips | 1 |
Jake Legend | 1 |
Jenerosa Roses | 1 |
jita trader Heleneto | 1 |
Johnny Glasco | 1 |
Kensei Tempest | 1 |
Kignus Altrin | 1 |
Oni Keyway | 1 |
Pouic PouicPouic | 1 |
Taoen Daphiti | 1 |
Tenshin Azari | 1 |
William Ker | 1 |
Zyphus Sky | 1 |
Gratz Orlin, you´re killing it! 😀