November is past us and we are now looking at our very first FAT scores. Even when the scores are not from the full month as we have just launched our FAT program we have managed to give some nice amount of fleets going up thanks to our active commanders as well as people joining them. Besides the more common mining fleets around high sec space we have also had some pve and pvp activity.
In the future we are looking to keep on increasing fleet activity and trying to combine more fleets into the standing fleet when possible.
If you are a player who is looking to raise fleets please consider applying on either the fleet commander or industry commander positions on AUTH so that youll get the proper roles for it.
The activity in the SiCO corporations is as shown bellow:
Ticker | Corp | Members | Fats | Average fats | |
---|---|---|---|---|---|
[SEADC] | Strategic Exploration and Development Corp | 215 | 80 | 0.37 | |
[3GODS] | Game of Drones | 104 | 14 | 0.13 | |
[.EPL.] | Extra Planetary Logistics | 11 | 1 | 0.09 | |
[SLTRN] | Defence Against the Dark Arts | 28 | 0 | 0.00 | |
[GR0P] | Grey Operations | 23 | 0 | 0.00 |
The average fats means FATS per each pilot in the corporation. When considering the amount of inactive, unregistered and new players in SEADC the score of 0.37 is surprisingly good!
And as for individual scores our most active member for November has been Charles Kotanir from SEADC:
Main Character | Fats |
Charles Kotanir | 12 |
Stratus Magnifique | 9 |
Stratus Magnifique | 9 |
Okinararu Cavin-Guang | 8 |
Mia Toolway | 7 |
Jyn Kerensky | 6 |
Landra Vyr | 6 |
Dragon Thorns | 5 |
Jenda deRybak | 5 |
Juli RedStained1 | 4 |
Junto Kast | 4 |
Prezes Znamienity | 3 |
Turin Hurinson | 3 |
Caliban Maricadie | 2 |
GrowlTiger Possum | 2 |
Ikarus Cesaille | 2 |
Jon-Christian Bartels | 2 |
Smoking Number | 2 |
Agrivar Patrouette | 1 |
Anne T Climax | 1 |
Anoron Secheh | 1 |
Aubrell Solette | 1 |
Aurelia Naari | 1 |
Dabar Amatin | 1 |
Damian Axel | 1 |
Hanimal Maulerant | 1 |
Harleen Qinzel | 1 |
Keko Pe-Satki | 1 |
Lianna Zhang | 1 |
Synthetic Dreamz | 1 |
Krowez Mao | 1 |
In the future i hope that we will be able to manage to set up a proper reward system for the most active players as we want to keep on encouraging your activity and interaction with other coalition members. Based on the amount of FATs generated in a month that is not even a full FAT month it seems that the system is working and is something we can work on and improve.